PLACEMENT (PGDM) BATCH: 2023-25
S.No. | Enrollment No. | Student Name | Company Name |
1 | 001/PGDMA/2023 | AARUSHI SRIVASTAVA | Deloitte Tax Services India Private Limited |
2 | 004/PGDMA/2023 | ABHINAV PAL | GRANT THORNTON BHARAT |
3 | 005/PGDMA/2023 | ABHISHT BISEN | Shriram Finance Limited |
4 | 008/PGDMA/2023 | ADITYA | IDBI Bank Ltd. |
5 | 009/PGDMA/2023 | ADITYA BHARDWAJ | GRANT THORNTON BHARAT |
6 | 010/PGDMA/2023 | ADITYA | ICICI Bank Ltd. |
7 | 011/PGDMA/2023 | ADREEJA DUTTA CHOWDHURY | AsiaOne Media Holdings LLC |
8 | 012/PGDMA/2023 | AKANSH KHANNA | GRANT THORNTON BHARAT |
9 | 013/PGDMA/2023 | AKHIL MADAAN | ICICI Bank Ltd. |
10 | 017/PGDMA/2023 | AMAN KAUSHIK | GRANT THORNTON BHARAT |
11 | 018/PGDMA/2023 | AMAN KUMAR UPADHYAY | Sales Partners |
12 | 019/PGDMA/2023 | AMAN NAYAL | GRANT THORNTON BHARAT |
13 | 020/PGDMA/2023 | AMANDEEP SINGH | IDBI Bank Ltd. |
14 | 022/PGDMA/2023 | ANAMIKA JANA | GRANT THORNTON BHARAT |
15 | 023/PGDMA/2023 | ANKIT JOSEPH | Kotak Life |
16 | 025/PGDMA/2023 | ANUSHKA | GRANT THORNTON BHARAT |
17 | 026/PGDMA/2023 | ARYA KULSHRESTHA | IDBI Bank Ltd. |
18 | 027/PGDMA/2023 | ASHIMA SHARMA | GRANT THORNTON BHARAT |
19 | 030/PGDMA/2023 | CHAITANYA UPADHYAY | TATA Capital |
20 | 033/PGDMA/2023 | DAKSH CHAUDHARY | GRANT THORNTON BHARAT |
21 | 036/PGDMA/2023 | DIVYANK BAHUGUNA | GLOBUS TRANSITOS PVT. LTD. |
22 | 038/PGDMA/2023 | DIVYANSH VARSHNEY | GRANT THORNTON BHARAT |
23 | 039/PGDMA/2023 | GAURAV SHUKLA | GRANT THORNTON BHARAT |
24 | 041/PGDMA/2023 | HARSH MONGA | GRANT THORNTON BHARAT |
25 | 043/PGDMA/2023 | HARSHIT | ICICI Bank Ltd. |
26 | 045/PGDMA/2023 | Jahanvi | GRANT THORNTON BHARAT |
27 | 046/PGDMA/2023 | Jasmeen Kaur | Deloitte Tax Services India Private Limited |
28 | 047/PGDMA/2023 | Jasmine Kaur Anand | GRANT THORNTON BHARAT |
29 | 048/PGDMA/2023 | KALASH JAIN | Vantagenode |
30 | 050/PGDMA/2023 | KHUSHBOO BHATNAGAR | GRANT THORNTON BHARAT |
31 | 051/PGDMA/2023 | LALIT SHARMA | GRANT THORNTON BHARAT |
32 | 052/PGDMA/2023 | M.LIKHITA | GRANT THORNTON BHARAT |
33 | 053/PGDMA/2023 | MADHAV AGARWAL | Investoxpert Advisors Pvt.Ltd. |
34 | 054/PGDMA/2023 | MANAS CHATURVEDI | GRANT THORNTON BHARAT |
35 | 057/PGDMA/2023 | NEELESHWAR SINGH | GRANT THORNTON BHARAT |
36 | 058/PGDMA/2023 | PRATEEK MISHRA | GRANT THORNTON BHARAT |
37 | 065/PGDMA/2023 | MAYANK BANSAL | GRANT THORNTON BHARAT |
38 | 067/PGDMA/2023 | NAMAN GOYAL | RGF Select India Private Limited |
39 | 068/PGDMA/2023 | NEHAL KUMAR | ICICI Bank Ltd. |
40 | 072/PGDMA/2023 | NISHANT GUPTA | GRANT THORNTON BHARAT |
41 | 074/PGDMA/2023 | PALAK YADAV | GRANT THORNTON BHARAT |
42 | 077/PGDMA/2023 | PRABAL PRATAP SINGH | Avataar Skincare |
43 | 080/PGDMA/2023 | PRANJALI CHOUDHARY | Deloitte Tax Services India Private Limited |
44 | 086/PGDMA/2023 | RIA KAPOOR | GRANT THORNTON BHARAT |
45 | 090/PGDMA/2023 | Robin Kumar Yadav | GRANT THORNTON BHARAT |
46 | 097/PGDMA/2023 | Sanchit Singh Parmar | GRANT THORNTON BHARAT |
47 | 099/PGDMA/2023 | SHALU KUMARI | GRANT THORNTON BHARAT |
48 | 104/PGDMA/2023 | SURABHI SINGH | GRANT THORNTON BHARAT |
49 | 116/PGDMA/2023 | VRIDHI DHAMIJA | GRANT THORNTON BHARAT |
50 | 122/PGDMA/2023 | AARYAN GUPTA | Lyfeindex |
51 | 125/PGDMA/2023 | SHRUTI ARORA | GRANT THORNTON BHARAT |
52 | 126/PGDMA/2023 | MOHIT MENDIRATTA | Kotak Life |
53 | 002/PGDMB/2023 | AARUSHI SRIVASTAVA | Deloitte Tax Services India Private Limited |
54 | 007/PGDMB/2023 | ADITI AGARWAL | Deloitte Tax Services India Private Limited |
55 | 014/PGDMB/2023 | AKRITI KUMARI KASHYAP | IDBI Bank Ltd. |
56 | 015/PGDMB/2023 | AKRITI MALIK | GRANT THORNTON BHARAT |
57 | 016/PGDMB/2023 | AMAN RATHI | ICICI Bank Ltd. |
58 | 024/PGDMB/2023 | ANUBHAV GARG | Investoxpert Advisors Pvt.Ltd. |
59 | 035/PGDMB/2023 | DIKSHA DHYANI | GRANT THORNTON BHARAT |
60 | 037/PGDMB/2023 | DIVYANSH AGGARWAL | GRANT THORNTON BHARAT |
61 | 042/PGDMB/2023 | HARSH VARDHAN | Indusind Bank |
62 | 049/PGDMB/2023 | KAVITA NAIR | GRANT THORNTON BHARAT |
63 | 055/PGDMB/2023 | MANAS MATHUR | Infoedge India Ltd. |
64 | 056/PGDMB/2023 | NAVYA SHARMA | Investoxpert Advisors Pvt.Ltd. |
65 | 059/PGDMB/2023 | SALMA | GRANT THORNTON BHARAT |
66 | 061/PGDMB/2023 | HRIDIKA KAPOOR | Deloitte Tax Services India Private Limited |
67 | 062/PGDMB/2023 | MAHI SAHLOT | Shriram Finance Limited |
68 | 063/PGDMB/2023 | MANISH SHARMA | GRANT THORNTON BHARAT |
69 | 064/PGDMB/2023 | MAYANK ARORA | GRANT THORNTON BHARAT |
70 | 066/PGDMB/2023 | MAYANK KUMAR | Deloitte Tax Services India Private Limited |
71 | 069/PGDMB/2023 | NIDHI SINGH | GRANT THORNTON BHARAT |
72 | 070/PGDMB/2023 | NISCHAY UMAT | ICICI Bank Ltd. |
73 | 071/PGDMB/2023 | NISHANT ARORA | GRANT THORNTON BHARAT |
74 | 073/PGDMB/2023 | NITIN NEGI | GRANT THORNTON BHARAT |
75 | 075/PGDMB/2023 | PARITOSH RANA | Bajaj Capital Limited |
76 | 076/PGDMB/2023 | PAYAL GOSWAMI | GRANT THORNTON BHARAT |
77 | 078/PGDMB/2023 | PRABHSIMRAN KAUR | GRANT THORNTON BHARAT |
78 | 079/PGDMB/2023 | PRACHI/td> | Airtel |
79 | 081/PGDMB/2023 | PRASHAST NAIR | ICICI Bank Ltd. |
80 | 082/PGDMB/2023 | PRITISH SINGH | GRANT THORNTON BHARAT |
81 | 085/PGDMB/2023 | RADHIKA SHARMA | GRANT THORNTON BHARAT |
82 | 087/PGDMB/2023 | RIDHIMA SHARMA | GRANT THORNTON BHARAT |
83 | 088/PGDMB/2023 | RIPUNJAY KUMAR TIWARI | GRANT THORNTON BHARAT |
84 | 091/PGDMB/2023 | ROHIT SAHA | Coffee Day Beverages |
85 | 093/PGDMB/2023 | SACHIN SRIVASTAV | CBRE |
86 | 095/PGDMB/2023 | SAMRATH SINGH SACHDEVA | GRANT THORNTON BHARAT |
87 | 096/PGDMB/2023 | SAMBHAV AGRAWAL | GRANT THORNTON BHARAT |
88 | 098/PGDMB/2023 | SANSKAR SONI | GRANT THORNTON BHARAT |
89 | 103/PGDMB/2023 | SUMAN KUMAR SAURAV | GRANT THORNTON BHARAT |
90 | 105/PGDMB/2023 | SUSHANT CHAUHAN | Deloitte Tax Services India Private Limited |
91 | 106/PGDMB/2023 | TANVI MALIK | GRANT THORNTON BHARAT |
92 | 107/PGDMB/2023 | TANYA SAINI | GRANT THORNTON BHARAT |
93 | 108/PGDMB/2023 | 108/PGDMB/2023 | UTSAV KHANDELWAL |
94 | 111/PGDMB/2023 | VINAY VATS | ICICI Bank Ltd. |
95 | 112/PGDMB/2023 | VIPUL KAUSHAL | GRANT THORNTON BHARAT |
96 | 113/PGDMB/2023 | VISHAL SINGH | GRANT THORNTON BHARAT |
97 | 117/PGDMB/2023 | VRITIKA KAPOOR | GRANT THORNTON BHARAT |
98 | 119/PGDMB/2023 | YASH JAIN | GRANT THORNTON BHARAT |
99 | 120/PGDMB/2023 | SAURABH TIWARI | Care Health Insurance Limited |
100 | 123/PGDMB/2023 | Ankit Kumar Mishra | GRANT THORNTON BHARAT |
101 | 124/PGDMB/2023 | HARSH | ICICI Bank Ltd. |
102 | 127/PGDMB/2023 | PIYUSH AGGARWAL | GRANT THORNTON BHARAT |
103 | 128/PGDMB/2023 | KANISH KUMAR | Avataar Skincare |
104 | 130/PGDMB/2023 | ASHUTOSH SEMWAL | GRANT THORNTON BHARAT |
PLACEMENT (PGDM-IB) BATCH: 2023-25
S.No. | Enrollment No. | Student Name | Company Name |
1 | 002/PGDM(IB)/2023 | AAYUSH RAWAT | Federal Bank Ltd. |
2 | 004/PGDM(IB)/2023 | ABHISHEK J NAIR | Shriram Finance Limited |
3 | 005/PGDM(IB)/2023 | AMAN KUMAR | ICICI Bank Ltd. |
4 | 006/PGDM(IB)/2023 | ANCHAL SINGH | AsiaOne Media Holdings LLC |
5 | 008/PGDM(IB)/2023 | ANKUSH CHAUHAN | Kotak Life |
6 | 009/PGDM(IB)/2023 | ARHANT JAIN | PAYTM |
7 | 010/PGDM(IB)/2023 | ASHUTOSH VERMA | Kotak Life |
8 | 011/PGDM(IB)/2023 | BHAVIKA SONI | XploreDizi Pvt. Ltd. (Xplore Digital) |
9 | 013/PGDM(IB)/2023 | DEVANSHI GOEL | Deloitte Tax Services India Private Limited |
10 | 014/PGDM(IB)/2023 | HARISH KUMAR SHARMA | IDBI Bank Ltd. |
11 | 015/PGDM(IB)/2023 | HARSH SOLANKI | Vantagenode |
12 | 016/PGDM(IB)/2023 | HARSHEEN BHARDWAJ | Deloitte Tax Services India Private Limited |
13 | 017/PGDM(IB)/2023 | HARSHITA SHRIVASTAV | ICICI Bank Ltd. |
14 | 018/PGDM(IB)/2023 | ISHIKA | ICICI Bank Ltd. |
15 | 019/PGDM(IB)/2023 | KASHISH GUJRAL | Ameriprise India LLP |
16 | 021/PGDM(IB)/2023 | KUNIKA JAIN | AsiaOne Media Holdings LLC |
17 | 022/PGDM(IB)/2023 | MAHIMA | AsiaOne Media Holdings LLC |
18 | 023/PGDM(IB)/2023 | NAMAN GUPTA | Lyfeindex |
19 | 024/PGDM(IB)/2023 | NEHA KHANDELWAL | Finnacle Institute |
20 | 026/PGDM(IB)/2023 | PIYUSH KESERWANI | Deloitte Tax Services India Private Limited |
21 | 029/PGDM(IB)/2023 | PRIYA | Acuity Knowledge Partenrs |
22 | 031/PGDM(IB)/2023 | RISHABH JAIN | IDBI Bank Ltd. |
23 | 032/PGDM(IB)/2023 | SAKSHAM KAUSHIK | Deloitte Tax Services India Private Limited |
24 | 033/PGDM(IB)/2023 | SAKSHI SINGH | Wipro |
25 | 034/PGDM(IB)/2023 | SAMRIDDHI GARG | Deloitte Tax Services India Private Limited |
26 | 035/PGDM(IB)/2023 | SAURAV RAWAT | Asian Paints Limited |
27 | 037/PGDM(IB)/2023 | SHIVANGI GUPTA | Care Health Insurance Limited |
28 | 038/PGDM(IB)/2023 | SHIVANSHU MAURYA | Infoedge India Ltd. |
29 | 039/PGDM(IB)/2023 | SHRUTI JAIN | Vantagenode |
30 | 040/PGDM(IB)/2023 | SUBHAM NATH | Lyfeindex |
31 | 041/PGDM(IB)/2023 | SHUBHAM | IDBI Bank Ltd. |
32 | 042/PGDM(IB)/2023 | SIMRAN GIDWANI | Career Launcher |
33 | 043/PGDM(IB)/2023 | SOURABH SINGH | GLOBUS TRANSITOS PVT. LTD. |
34 | 044/PGDM(IB)/2023 | SAURABH YADAV | Posterity Consulting |
35 | 046/PGDM(IB)/2023 | SUDHANSHU RANJAN TIWARI | Infoedge India Ltd. |
36 | 049/PGDM(IB)/2023 | UJJWAL | Care Health Insurance Limited |
37 | 051/PGDM(IB)/2023 | VISHAKHA HITAISHY | INVESTOXPERT ADVISORS PVT.LTD. |
38 | 052/PGDM(IB)/2023 | VISHAKHA SHARMA | IDBI Bank Ltd. |
39 | 053/PGDM(IB)/2023 | VISHAL VERMA | Indusind Bank |
40 | 054/PGDM(IB)/2023 | VISHRUTI SINHA | Deloitte Tax Services India Private Limited |
41 | 055/PGDM(IB)/2023 | VRINDA SAINI | Vantagenode |
42 | 056/PGDM(IB)/2023 | YAGYA SONI | Indusind Bank |
43 | 057/PGDM(IB)/2023 | YAMAN GUPTA | Invest Mango Private Limited |
44 | 058/PGDM(IB)/2023 | KANISHKA GUPTA | Deloitte Tax Services India Private Limited |
45 | 059/PGDM(IB)/2023 | ASMITA CHAURASIA | Shriram Finance Limited |
46 | 060/PGDM(IB)/2023 | ANUSHKA CHAUDHARY | AsiaOne Media Holdings LLC |
47 | 062/PGDM(IB)/2023 | ZAMEER AHMAD | ICICI Bank Ltd. |
48 | 065/PGDM(IB)/2023 | PRIYA MANGLA | L'Oreal India Pvt. Ltd. |
49 | 066/PGDM(IB)/2023 | KHUSHBOO PAREEK | Deloitte Tax Services India Private Limited |
50 | TEJASWINI PANDEY | L'Oreal India Pvt. Ltd. |